Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
235 Savin Hill Ave, Boston, MA 02125
235 Savin Hill Ave, Boston, MA 02125
Url: http://www.harvardhousingoffcampus.com/housing/property/235-savin-hill-ave/50kyrmn
Phone Number: (857) 361-7838
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Morrissey Plaza | Walk: 38 min (2.0 mi) |
Puritan Mall | Walk: 40 min (2.1 mi) |
Harborpoint Marketplace | Walk: 25 min (1.3 mi) |
Boston Support Center | Drive: 12 min (5.6 mi) |
Uphams Corner | Walk: 30 min (1.6 mi) |
Jfk/Umass | Walk: 23 min (1.2 mi) |
Fields Corner Station | Walk: 31 min (1.6 mi) |
Newmarket | Walk: 37 min (1.9 mi) |
Four Corners/Geneva | Walk: 40 min (2.1 mi) |
Savin Hill Station | Walk: 9 min (0.5 mi) |
Andrew Station | Walk: 38 min (2.0 mi) |
Shawmut Station | Walk: 42 min (2.2 mi) |
Ashmont Station | Walk: 52 min (2.7 mi) |
Talbot Avenue | Walk: 52 min (2.7 mi) |
General Edward Lawrence Logan International | Drive: 15 min (7.1 mi) |
UMass Boston | Walk: 28 min (1.5 mi) |
Northeastern University | Walk: 66 min (3.4 mi) |
Tufts University, Boston | Drive: 10 min (4.2 mi) |
Emerson College | Drive: 11 min (4.7 mi) |
Dorchester Shores Reservation | Walk: 9 min (0.5 mi) |
Lower Neponset River Trail | Walk: 48 min (2.5 mi) |
Franklin Park Zoo | Walk: 50 min (2.6 mi) |
Castle Island | Walk: 67 min (3.5 mi) |
Squantum Point Park | Drive: 11 min (4.3 mi) |
My team and I are here to provide you with all the resources and information you need to sell, buy, or rent real estate in the Greater Boston area and one of my primary goals is to ensure that your personal real estate goals are met within an experience that conjoins genuine care, responsiveness, professionalism, knowledge, excellence, and integrity.