NO FEE! Renovated bright and spacious 4 bed/3 bath with Central AC!
$4,850
Plus Fees4 Beds
12 Month Lease170 Tremont Street, Boston, MA 02111
170 Tremont Street, Boston, MA 02111
Url: http://www.harvardhousingoffcampus.com/housing/property/best-of-beacon-hill-and-downtown-crossing-new-remodeled-apartment-across-from-park-s/ocpf59hxdv
Phone Number: (312) 622-0217

Data provided by TravelTime
Special on monthly rent and security deposit based upon duration of lease.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
Lister prefers to be contacted by email.
| 13-17 Winchester St | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 1102-1130 Washington St | Walk: 14 min | Distance: 0.7 mi |
| 58-60 Charles St | Walk: 9 min | Distance: 0.5 mi |
| Chinatown Station | Walk: 2 min | Distance: 0.2 mi |
|---|---|---|
| Boylston Street Station | Walk: 1 min | Distance: 0.1 mi |
| New England Medical Center Station | Walk: 6 min | Distance: 0.3 mi |
| Downtown Crossing Station | Walk: 6 min | Distance: 0.4 mi |
| South Station | Walk: 12 min | Distance: 0.6 mi |
| Back Bay Station | Walk: 16 min | Distance: 0.9 mi |
| Park Street Station | Walk: 5 min | Distance: 0.3 mi |
| North Station | Walk: 20 min | Distance: 1.0 mi |
| Ruggles Station | Walk: 38 min | Distance: 2.0 mi |
| Newmarket | Walk: 46 min | Distance: 2.4 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.6 mi |
|---|
| Emerson College | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Tufts University, Boston | Walk: 8 min | Distance: 0.5 mi |
| Suffolk University | Walk: 6 min | Distance: 0.3 mi |
| Berklee College of Music | Walk: 26 min | Distance: 1.4 mi |
| Boston Public Garden | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Boston Harbor Islands National Recreation Area | Walk: 15 min | Distance: 0.8 mi |
| Boston African American National Historic Site | Walk: 7 min | Distance: 0.4 mi |
| Boston National Historical Park | Walk: 12 min | Distance: 0.6 mi |
| Boston Children's Museum | Walk: 16 min | Distance: 0.9 mi |
$4,850
Plus Fees4 Beds
12 Month Lease